Trends as of 26-Jan-2021 at 7:40am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 64.9 | 3 | 3 | SSE | 93 | 30.030 | 0.00 |
5 minutes ago | 64.9 | 3 | 3 | SSE | 93 | 30.030 | 0.00 |
10 minutes ago | 64.0 | 3 | 3 | SSE | 96 | 30.030 | 0.00 |
15 minutes ago | 64.0 | 3 | 3 | SSE | 96 | 30.030 | 0.00 |
20 minutes ago | 64.0 | 4 | 4 | S | 96 | 30.020 | 0.00 |
30 minutes ago | 64.0 | 4 | 4 | S | 96 | 30.020 | 0.00 |
45 minutes ago | 64.9 | 7 | 7 | S | 93 | 30.000 | 0.00 |
60 minutes ago | 64.9 | 7 | 7 | S | 93 | 30.000 | 0.00 |
75 minutes ago | 64.9 | 7 | 7 | S | 93 | 30.000 | 0.00 |
90 minutes ago | 64.0 | 6 | 6 | S | 93 | 30.000 | 0.00 |
105 minutes ago | 64.0 | 6 | 6 | S | 93 | 30.000 | 0.00 |
120 minutes ago | 64.0 | 6 | 6 | S | 93 | 30.000 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1350 days since last rain on 06-Apr-2017 7:00pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.0 °F at 3:01pm | Max > 77 °F | 4 days |
Month | 84.0 °F on 01-Jan-2021 | Warmest day | 78.1 °F on 01-Jan-2021 |
Year | 84.0 °F on 01-Jan-2021 | Warmest night | 72.0 °F on 07-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.0 °F at 4:01am | Min < 32 °F | 0 days |
Yest. | 60.1 °F at 4:21am | Min < 5 °F | 0 days |
Month | 39.0 °F on 10-Jan-2021 | Coldest day | 51.9 °F on 10-Jan-2021 |
Year | 39.0 °F on 10-Jan-2021 | Coldest night | 46.6 °F on 10-Jan-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.070 inHg at 12:00am | Today | 63.0 °F at 4:01am |
Yest. | 30.110 inHg at 12:00am | Yest. | 60.1 °F at 4:21am |
Month | 30.380 inHg on 19-Jan-2021 | Month | 34.0 °F on 10-Jan-2021 |
Year | 30.380 inHg on 19-Jan-2021 | Year | 34.0 °F on 10-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SSE at 2:01am | |
Yest. | 12.0 mph at 11:01am | |
Month | 31.0 mph on 16-Jan-2021 | |
Year | 31.0 mph on 16-Jan-2021 | |
WIND AVERAGE HIGHS | ||
Today | 7.0 mph SE | |
Yest. | 12.0 kts ESE | |
Month | 19.0 mph on 08-Jan-2021 | |
Year | 19.0 mph on 08-Jan-2021 | |
WIND RUN | ||
Today | 78.10 miles | |
Month | 6137.77 miles | |
Year | 6137.77 miles |