Trends as of 12-Apr-2021 at 12:28pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 78.1 | 0 | 0 | WNW | 76 | 29.920 | 0.00 |
5 minutes ago | 78.1 | 0 | 0 | WNW | 76 | 29.920 | 0.00 |
10 minutes ago | 78.1 | 0 | 0 | WNW | 76 | 29.920 | 0.00 |
15 minutes ago | 78.1 | 0 | 0 | WNW | 76 | 29.920 | 0.00 |
20 minutes ago | 78.1 | 0 | 0 | WNW | 76 | 29.920 | 0.00 |
30 minutes ago | 78.1 | 4 | 4 | WNW | 76 | 29.920 | 0.00 |
45 minutes ago | 78.1 | 4 | 4 | WNW | 76 | 29.920 | 0.00 |
60 minutes ago | 78.1 | 4 | 4 | NNW | 76 | 29.910 | 0.00 |
75 minutes ago | 78.1 | 4 | 4 | NNW | 76 | 29.910 | 0.00 |
90 minutes ago | 73.0 | 4 | 4 | NW | 90 | 29.900 | 0.00 |
105 minutes ago | 73.0 | 4 | 4 | NW | 90 | 29.900 | 0.00 |
120 minutes ago | 73.0 | 4 | 4 | NW | 90 | 29.900 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1424 days since last rain on 06-Apr-2017 7:00pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.1 °F at 11:11am | Max > 86 °F | 1 day |
Yest. | 84.9 °F at 1:01pm | Max > 77 °F | 11 days |
Month | 88.0 °F on 10-Apr-2021 | Warmest day | 77.0 °F on 10-Apr-2021 |
Year | 91.9 °F on 30-Mar-2021 | Warmest night | 74.7 °F on 01-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.9 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 64.0 °F at 4:31pm | Min < 5 °F | 0 days |
Month | 46.9 °F on 03-Apr-2021 | Coldest day | 64.8 °F on 03-Apr-2021 |
Year | 36.0 °F on 04-Feb-2021 | Coldest night | 60.4 °F on 04-Apr-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.920 inHg at 11:31am | Today | 66.9 °F at 12:00am |
Yest. | 29.880 inHg at 7:31pm | Yest. | 64.0 °F at 4:31pm |
Month | 30.360 inHg on 03-Apr-2021 | Month | 41.4 °F on 03-Apr-2021 |
Year | 30.481 inHg on 09-Mar-2021 | Year | 33.3 °F on 04-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SW at 2:11am | |
Yest. | 28.0 mph at 12:01pm | |
Month | 39.0 mph on 10-Apr-2021 | |
Year | 41.0 mph on 01-Feb-2021 | |
WIND AVERAGE HIGHS | ||
Today | 14.0 mph SSW | |
Yest. | 20.0 kts SW | |
Month | 25.0 mph on 10-Apr-2021 | |
Year | 26.0 mph on 01-Feb-2021 | |
WIND RUN | ||
Today | 115.88 miles | |
Month | 3234.43 miles | |
Year | 31171.09 miles |